| JS#: | R1920-06.01 |
| RK#: | 61 |
| RK Value: | $75.00 |
| Color: | light violet |
| Perforation : | 11 x 11.5 |
| Issue Date: | |
| Description: |
| JS#: | R1920-06.02 |
| RK#: | 62 |
| RK Value: | $75.00 |
| Color: | orange |
| Perforation : | 11 x 11.5 |
| Issue Date: | |
| Description: |
| JS#: | R1920-06.03 |
| RK#: | 63 |
| RK Value: | $75.00 |
| Color: | green |
| Perforation : | 11 x 11.5 |
| Issue Date: | |
| Description: |
| JS#: | R1920-06.04 |
| RK#: | 64 |
| RK Value: | $75.00 |
| Color: | yellow |
| Perforation : | 11 x 11.5 |
| Issue Date: | |
| Description: |
| JS#: | R1920-06.05 |
| RK#: | Unlisted |
| RK Value: | $75.00 |
| Color: | yellow |
| Perforation : | 11 x 11.5 |
| Issue Date: | |
| Description: |
| JS#: | R1920-06.06 |
| RK#: | 65 |
| RK Value: | $75.00 |
| Color: | brown |
| Perforation : | 11 x 11.5 |
| Issue Date: | |
| Description: |
| JS#: | R1920-06.03v |
| RK#: | 63 var |
| Color: | green |
| Perforation : | 11 x 11.5 |
| Issue Date: | |
| Description: | |
| Notes: | وارداث instead of واردات |