| SG#: | 183 |
| SC#: | B1 |
| Color: | greenish blue |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| SG#: | 184 |
| SC#: | B2 |
| Color: | carmine pink |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| SG#: | 185 |
| SC#: | B3 |
| Color: | green |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| SG#: | 186 |
| SC#: | B4 |
| Color: | orange |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| SG#: | 187 |
| SC#: | B5 |
| Color: | scarlet |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| SG#: | 188 |
| SC#: | B6 |
| Color: | ultramarine |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| SG#: | 189 |
| SC#: | B7 |
| Color: | olive green |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| SG#: | 190 |
| SC#: | B8 |
| Color: | purple |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| SG#: | 191 |
| SC#: | B9 |
| Color: | bistre |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| SG#: | 192 |
| SC#: | B10 |
| Color: | blue |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| SG#: | 193 |
| SC#: | B11 |
| Color: | violet |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| SG#: | 194 |
| SC#: | B12 |
| Color: | brown |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| SG#: | 183a |
| SC#: | B1a |
| Color: | greenish blue |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| Notes: | inverted overprint |
| SG#: | 186a |
| SC#: | B4a |
| Color: | orange |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| Notes: | double overprint |
| SG#: | 186b |
| SC#: | (B4 var) |
| Color: | orange |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| Notes: | pair, one without bottom line |
| SG#: | 188a |
| SC#: | B6a |
| Color: | ultramarine |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| Notes: | inverted overprint |
| SG#: | 194a |
| SC#: | B12a |
| Color: | brown |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1930 |
| Description: |
Emir Abdullah |
| Notes: | "C" of "LOCUST" omitted |