| SG#: | D189 |
| SC#: | J30 |
| Color: | red brown |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1929 |
| Description: |
"East of Jordan", "Postage Due" |
| SG#: | D190 |
| SC#: | J31 |
| Color: | orange yellow |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1929 |
| Description: |
"East of Jordan", "Postage Due" |
| SG#: | D191 |
| SC#: | J32 |
| Color: | green |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1929 |
| Description: |
"East of Jordan", "Postage Due" |
| SG#: | D192 |
| SC#: | J33 |
| Color: | scarlet |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1929 |
| Description: |
"East of Jordan", "Postage Due" |
| SG#: | D193 |
| SC#: | J34 |
| Color: | olive green |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1929 |
| Description: |
"East of Jordan", "Postage Due" |
| SG#: | D194 |
| SC#: | J35 |
| Color: | blue |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1929 |
| Description: |
"East of Jordan", "Postage Due" |
| SG#: | D189a |
| SC#: | J30a |
| Color: | red brown |
| Perforation : | 13.5 x 13 |
| Issue Date: | 1939 |
| Description: |
"East of Jordan", "Postage Due" |
| SG#: | D189 |
| SC#: | J30 |
| Color: | red brown |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1929 |
| Description: |
"East of Jordan", "Postage Due" |
| Notes: | The word "SPECIMEN" perforated in the form of a horseshoe with 67 holes (Najjar Type JS4, Samuel Type P5) |
| SG#: | D190 |
| SC#: | J31 |
| Color: | orange yellow |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1929 |
| Description: |
"East of Jordan", "Postage Due" |
| Notes: | The word "SPECIMEN" perforated in the form of a horseshoe with 67 holes (Najjar Type JS4, Samuel Type P5) |
| SG#: | D191 |
| SC#: | J32 |
| Color: | green |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1929 |
| Description: |
"East of Jordan", "Postage Due" |
| Notes: | The word "SPECIMEN" perforated in the form of a horseshoe with 67 holes (Najjar Type JS4, Samuel Type P5) |
| SG#: | D192 |
| SC#: | J33 |
| Color: | scarlet |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1929 |
| Description: |
"East of Jordan", "Postage Due" |
| Notes: | The word "SPECIMEN" perforated in the form of a horseshoe with 67 holes (Najjar Type JS4, Samuel Type P5) |
| SG#: | D193 |
| SC#: | J34 |
| Color: | olive green |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1929 |
| Description: |
"East of Jordan", "Postage Due" |
| Notes: | The word "SPECIMEN" perforated in the form of a horseshoe with 67 holes (Najjar Type JS4, Samuel Type P5) |
| SG#: | D194 |
| SC#: | J35 |
| Color: | blue |
| Perforation : | 14 |
| Issue Date: | 01-Apr-1929 |
| Description: |
"East of Jordan", "Postage Due" |
| Notes: | The word "SPECIMEN" perforated in the form of a horseshoe with 67 holes (Najjar Type JS4, Samuel Type P5) |