| SG#: | 222 |
| SC#: | 199 |
| Color: | red brown |
| Perforation : | 13.5 |
| Issue Date: | 18-May-1942 |
| Description: |
Emir Abdullah |
| SG#: | 223 |
| SC#: | 200 |
| Color: | green |
| Perforation : | 13.5 |
| Issue Date: | 18-May-1942 |
| Description: |
Emir Abdullah |
| SG#: | 224 |
| SC#: | 201 |
| Color: | yellow green |
| Perforation : | 13.5 |
| Issue Date: | 18-May-1942 |
| Description: |
Emir Abdullah |
| SG#: | 225 |
| SC#: | 202 |
| Color: | carmine pink |
| Perforation : | 13.5 |
| Issue Date: | 18-May-1942 |
| Description: |
Emir Abdullah |
| SG#: | 226 |
| SC#: | 203 |
| Color: | yellow orange |
| Perforation : | 13.5 |
| Issue Date: | 18-May-1942 |
| Description: |
Emir Abdullah |
| SG#: | 227 |
| SC#: | 204 |
| Color: | scarlet |
| Perforation : | 13.5 |
| Issue Date: | 18-May-1942 |
| Description: |
Emir Abdullah |
| SG#: | 228 |
| SC#: | 205 |
| Color: | blue |
| Perforation : | 13.5 |
| Issue Date: | 18-May-1942 |
| Description: |
Emir Abdullah |
| SG#: | 229 |
| SC#: | 206 |
| Color: | olive green |
| Perforation : | 13.5 |
| Issue Date: | 18-May-1942 |
| Description: |
Emir Abdullah |