| JS#: | P1949-02.01 |
| SG#: | P30 |
| SC#: | N18 |
| Color: | brown |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| JS#: | P1949-02.02 |
| SG#: | P31 |
| SC#: | N19 |
| Color: | green |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| JS#: | P1949-02.03 |
| SG#: | P32 |
| SC#: | N20 |
| Color: | carmine |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| JS#: | P1949-02.04 |
| SG#: | P33 |
| SC#: | N21 |
| Color: | blue |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| JS#: | P1949-02.05 |
| SG#: | P34 |
| SC#: | N22 |
| Color: | dull green |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
King Abdullah |
| JS#: | P1949-02.02v |
| SG#: | (P31a var) |
| SC#: | (N19a var) |
| Color: | green |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | "PLAESTINE", inverted overprint |
| JS#: | P1949-02.03v |
| SG#: | (P32b var) |
| SC#: | (N20 var) |
| Color: | carmine |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | double overprint, one inverted |
| JS#: | P1949-02.04v |
| SG#: | (P33c var) |
| SC#: | (N21 var) |
| Color: | blue |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | double overprint, both inverted |
| JS#: | P1949-02.05v |
| SG#: | (P34b var) |
| SC#: | (N22 var) |
| Color: | dull green |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
King Abdullah |
| Notes: | double overprint, both inverted |
| JS#: | P1949-02.01v |
| SG#: | P30a |
| SC#: | (N18 var) |
| Color: | brown |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | inverted overprint |
| JS#: | P1949-02.01v2 |
| SG#: | P30b |
| SC#: | (N18 var) |
| Color: | brown |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | double overprint |
| JS#: | P1949-02.01v3 |
| SG#: | P30c |
| SC#: | (N18 var) |
| Color: | brown |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | vermillioin overprint |
| JS#: | P1949-02.01v4 |
| SG#: | P30d |
| SC#: | (N18 var) |
| Color: | brown |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | double overprint, one inverted |
| JS#: | P1949-02.01v5 |
| SG#: | P30e |
| SC#: | (N18 var) |
| Color: | brown |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | double overprint, both inverted |
| JS#: | P1949-02.02v2 |
| SG#: | P31a |
| SC#: | N19a |
| Color: | green |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | "PLAESTINE" |
| JS#: | P1949-02.02v3 |
| SG#: | P31b |
| SC#: | (N19 var) |
| Color: | green |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | inverted overprint |
| JS#: | P1949-02.02v4 |
| SG#: | P31c |
| SC#: | (N19 var) |
| Color: | green |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | double overprint |
| JS#: | P1949-02.02v5 |
| SG#: | P31d |
| SC#: | (N19 var) |
| Color: | green |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | double overprint, both inverted |
| JS#: | P1949-02.02v6 |
| SG#: | P31e |
| SC#: | (N19 var) |
| Color: | green |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | overprint in single line (like 50 Mils) |
| JS#: | P1949-02.02v7 |
| SG#: | P31ea |
| SC#: | (N19 var) |
| Color: | green |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | overprint in single line (like 50 Mils), doubled |
| JS#: | P1949-02.03v2 |
| SG#: | P32a |
| SC#: | (N20 var) |
| Color: | carmine |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | inverted overprint |
| JS#: | P1949-02.03v3 |
| SG#: | P32b |
| SC#: | (N20 var) |
| Color: | carmine |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | double overprint |
| JS#: | P1949-02.03v4 |
| SG#: | P32c |
| SC#: | (N20 var) |
| Color: | carmine |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | double overprint, both inverted |
| JS#: | P1949-02.04v2 |
| SG#: | P33a |
| SC#: | (N21 var) |
| Color: | blue |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | Arabic part of overprint omitted |
| JS#: | P1949-02.04v3 |
| SG#: | P33b |
| SC#: | (N21 var) |
| Color: | blue |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | inverted overprint |
| JS#: | P1949-02.04v4 |
| SG#: | P33c |
| SC#: | (N21 var) |
| Color: | blue |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | double overprint |
| JS#: | P1949-02.04v5 |
| SG#: | P33d |
| SC#: | (N21 var) |
| Color: | blue |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
Globe and forms of transport |
| Notes: | triple overprint |
| JS#: | P1949-02.05v2 |
| SG#: | P34a |
| SC#: | N22a |
| Color: | dull green |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
King Abdullah |
| Notes: | "PLAESTINE" |
| JS#: | P1949-02.05v3 |
| SG#: | P34b |
| SC#: | (N22 var) |
| Color: | dull green |
| Perforation : | |
| Issue Date: | Aug-1949 |
| Description: |
King Abdullah |
| Notes: | inverted overprint |