| SG#: | T264 |
| SC#: | RA1 |
| Color: | ultramarine |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 31-May-1947 |
| Description: |
Mosque in Hebron |
| SG#: | T265 |
| SC#: | RA2 |
| Color: | carmine |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 31-May-1947 |
| Description: |
Mosque in Hebron |
| SG#: | T266 |
| SC#: | RA3 |
| Color: | emerald |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 31-May-1947 |
| Description: |
Mosque in Hebron |
| SG#: | T267 |
| SC#: | RA4 |
| Color: | claret |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 31-May-1947 |
| Description: |
Mosque in Hebron |
| SG#: | T268 |
| SC#: | RA5 |
| Color: | carmine |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 31-May-1947 |
| Description: |
Dome of the Rock |
| SG#: | T269 |
| SC#: | RA6 |
| Color: | grey black |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 31-May-1947 |
| Description: |
Dome of the Rock |
| SG#: | T270 |
| SC#: | RA7 |
| Color: | purple brown |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 31-May-1947 |
| Description: |
Dome of the Rock |
| SG#: | T271 |
| SC#: | RA8 |
| Color: | reddish violet |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 31-May-1947 |
| Description: |
Dome of the Rock |
| SG#: | T272 |
| SC#: | RA9 |
| Color: | orange red |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 31-May-1947 |
| Description: |
Acre |
| SG#: | T273 |
| SC#: | RA10 |
| Color: | blue |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 31-May-1947 |
| Description: |
Acre |
| SG#: | T274 |
| SC#: | RA11 |
| Color: | green |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 31-May-1947 |
| Description: |
Acre |
| SG#: | T275 |
| SC#: | RA12 |
| Color: | brown |
| Perforation : | 11.5 x 12.5 |
| Issue Date: | 31-May-1947 |
| Description: |
Acre |