| JS#: | P1949-03.01 |
| SG#: | PT35 |
| SC#: | NRA1 |
| Color: | ultramarine |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Mosque in Hebron |
| JS#: | P1949-03.04 |
| SG#: | PT38 |
| SC#: | NRA4 |
| Color: | claret |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Mosque in Hebron |
| JS#: | P1949-03.05 |
| SG#: | PT39 |
| SC#: | NRA5 |
| Color: | carmine |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Dome of the Rock |
| JS#: | P1949-03.06 |
| SG#: | PT40 |
| SC#: | NRA6 |
| Color: | grey black |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Dome of the Rock |
| JS#: | P1949-03.07 |
| SG#: | PT41 |
| SC#: | NRA7 |
| Color: | purple brown |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Dome of the Rock |
| JS#: | P1949-03.08 |
| SG#: | PT42 |
| SC#: | NRA8 |
| Color: | reddish violet |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Dome of the Rock |
| JS#: | P1949-03.09 |
| SG#: | PT43 |
| SC#: | NRA9 |
| Color: | orange red |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Acre |
| JS#: | P1949-03.10 |
| SG#: | PT44 |
| SC#: | NRA10 |
| Color: | blue |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Acre |
| JS#: | P1949-03.11 |
| SG#: | PT45 |
| SC#: | NRA11 |
| Color: | green |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Acre |
| JS#: | P1949-03.12 |
| SG#: | PT46 |
| SC#: | NRA12 |
| Color: | brown |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Acre |
| JS#: | P1949-03.02 |
| SG#: | PT36 |
| SC#: | NRA2 |
| Color: | carmine |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Mosque in Hebron |
| JS#: | P1949-03.03 |
| SG#: | PT37 |
| SC#: | NRA3 |
| Color: | emerald |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Mosque in Hebron |
| JS#: | P1949-03.04v |
| SG#: | PT38a |
| SC#: | (NRA4 var) |
| Color: | claret |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Mosque in Hebron |
| Notes: | inverted overprint |
| JS#: | P1949-03.04v2 |
| SG#: | PT38b |
| SC#: | (NRA4 var) |
| Color: | claret |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Mosque in Hebron |
| Notes: | double overprint |
| JS#: | P1949-03.05v |
| SG#: | PT39a |
| SC#: | (NRA5 var) |
| Color: | carmine |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Dome of the Rock |
| Notes: | inverted overprint |
| JS#: | P1949-03.05v2 |
| SG#: | PT39b |
| SC#: | (NRA5 var) |
| Color: | carmine |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Dome of the Rock |
| Notes: | double overprint |
| JS#: | P1949-03.06v |
| SG#: | PT40a |
| SC#: | (NRA6 var) |
| Color: | grey black |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Dome of the Rock |
| Notes: | inverted overprint |
| JS#: | P1949-03.06v2 |
| SG#: | PT40b |
| SC#: | (NRA6 var) |
| Color: | grey black |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Dome of the Rock |
| Notes: | double overprint |
| JS#: | P1949-03.01v |
| SG#: | PT35a |
| SC#: | (NRA1 var) |
| Color: | ultramarine |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Mosque in Hebron |
| Notes: | inverted overprint |
| JS#: | P1949-03.07v |
| SG#: | PT41a |
| SC#: | (NRA7 var) |
| Color: | purple brown |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Dome of the Rock |
| Notes: | inverted overprint |
| JS#: | P1949-03.07v2 |
| SG#: | PT41b |
| SC#: | (NRA7 var) |
| Color: | purple brown |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Dome of the Rock |
| Notes: | double overprint |
| JS#: | P1949-03.08v |
| SG#: | PT42a |
| SC#: | (NRA8 var) |
| Color: | reddish violet |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Dome of the Rock |
| Notes: | inverted overprint |
| JS#: | P1949-03.09v |
| SG#: | PT43a |
| SC#: | (NRA9 var) |
| Color: | orange red |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Acre |
| Notes: | inverted overprint |
| JS#: | P1949-03.09v2 |
| SG#: | PT43b |
| SC#: | (NRA9 var) |
| Color: | orange red |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Acre |
| Notes: | double overprint |
| JS#: | P1949-03.10v |
| SG#: | PT44a |
| SC#: | (NRA10 var) |
| Color: | blue |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Acre |
| Notes: | inverted overprint |
| JS#: | P1949-03.01v2 |
| SG#: | PT35b |
| SC#: | (NRA1 var) |
| Color: | ultramarine |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Mosque in Hebron |
| Notes: | double overprint |
| JS#: | P1949-03.02v |
| SG#: | PT36a |
| SC#: | (NRA2 var) |
| Color: | carmine |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Mosque in Hebron |
| Notes: | inverted overprint |
| JS#: | P1949-03.02v2 |
| SG#: | PT36b |
| SC#: | (NRA2 var) |
| Color: | carmine |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Mosque in Hebron |
| Notes: | double overprint |
| JS#: | P1949-03.03v |
| SG#: | PT37a |
| SC#: | (NRA3 var) |
| Color: | emerald |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Mosque in Hebron |
| Notes: | inverted overprint |
| JS#: | P1949-03.03v2 |
| SG#: | PT37b |
| SC#: | (NRA3 var) |
| Color: | emerald |
| Perforation : | |
| Issue Date: | Oct-1949 |
| Description: |
Mosque in Hebron |
| Notes: | double overprint |