| SG#: | D183 |
| SC#: | J27 |
| Color: | carmine pink |
| Perforation : | 14 |
| Issue Date: | 01-Jan-1929 |
| Description: |
Overprint: "Due" |
| SG#: | D184 |
| SC#: | J24 |
| Color: | greenish blue |
| Perforation : | 14 |
| Issue Date: | 01-Jan-1929 |
| Description: |
Overprint: "Due" |
| SG#: | D185 |
| SC#: | J28 |
| Color: | ultramarine |
| Perforation : | 14 |
| Issue Date: | 01-Jan-1929 |
| Description: |
Overprint: "Due" |
| SG#: | D186 |
| SC#: | J25 |
| Color: | scarlet |
| Perforation : | 14 |
| Issue Date: | 01-Jan-1929 |
| Description: |
Overprint: "Due" |
| SG#: | D187 |
| SC#: | J29 |
| Color: | blue |
| Perforation : | 14 |
| Issue Date: | 01-Jan-1929 |
| Description: |
Overprint: "Due" |
| SG#: | D188 |
| SC#: | J26 |
| Color: | purple |
| Perforation : | 14 |
| Issue Date: | 01-Jan-1929 |
| Description: |
Overprint: "Due" |
| SG#: | D183a |
| SC#: | (J27 var) |
| Color: | carmine pink |
| Perforation : | 14 |
| Issue Date: | 01-Jan-1929 |
| Description: |
Overprint: "Due" |
| Notes: | extra Arabic character |
| SG#: | D184a |
| SC#: | (J24 var) |
| Color: | greenish blue |
| Perforation : | 14 |
| Issue Date: | 01-Jan-1929 |
| Description: |
Overprint: "Due" |
| Notes: | pair, one without surcharge |
| SG#: | D185a |
| SC#: | J28a |
| Color: | ultramarine |
| Perforation : | 14 |
| Issue Date: | 01-Jan-1929 |
| Description: |
Overprint: "Due" |
| Notes: | surcharge inverted |
| SG#: | D187a |
| SC#: | (J29 var) |
| Color: | blue |
| Perforation : | 14 |
| Issue Date: | 01-Jan-1929 |
| Description: |
Overprint: "Due" |
| Notes: | vertical pair, one without surcharge |
| SG#: | D188a |
| SC#: | (J26 var) |
| Color: | purple |
| Perforation : | 14 |
| Issue Date: | 01-Jan-1929 |
| Description: |
Overprint: "Due" |
| Notes: | pair, one without surcharge |