| SG#: | 28 |
| SC#: | Unlisted |
| Color: | sepia |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "1/10 Piastre" |
| SG#: | 29 |
| SC#: | Unlisted |
| Color: | blue green |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "2/10 Piastre" |
| SG#: | 30 |
| SC#: | Unlisted |
| Color: | orange |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "5/10 Piastre" |
| SG#: | 31 |
| SC#: | Unlisted |
| Color: | deep indigo |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "1 Piastre" |
| Notes: | red surcharge |
| SG#: | 32 |
| SC#: | Unlisted |
| Color: | ochre |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "9 Piastres" |
| Notes: | red surcharge |
| SG#: | 33 |
| SC#: | Unlisted |
| Color: | ultramarine |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "10 Piastres" |
| SG#: | 34 |
| SC#: | Unlisted |
| Color: | pale grey |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "20 Piastres" |
| SG#: | 28a |
| SC#: | Unlisted |
| Color: | sepia |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "1/10 Piastre" |
| Notes: | pair, one without surcharge |
| SG#: | 28b |
| SC#: | Unlisted |
| Color: | sepia |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "1/10 Piastre" |
| Notes: | red surcharge |
| SG#: | 28c |
| SC#: | Unlisted |
| Color: | sepia |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "1/10 Piastre" |
| Notes: | violet surcharge |
| SG#: | 29a |
| SC#: | Unlisted |
| Color: | blue green |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "2/10 Piastre" |
| Notes: | pair, one without surcharge |
| SG#: | 29b |
| SC#: | Unlisted |
| Color: | blue green |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "2/10 Piastre" |
| Notes: | "3/10" instead of "2/10" |
| SG#: | 29c |
| SC#: | Unlisted |
| Color: | blue green |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "2/10 Piastre" |
| Notes: | red surcharge |
| SG#: | 29ca |
| SC#: | Unlisted |
| Color: | blue green |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "2/10 Piastre" |
| Notes: | red surcharge, "3/10" instead of "2/10" |
| SG#: | 29d |
| SC#: | Unlisted |
| Color: | blue green |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "2/10 Piastre" |
| Notes: | violet surcharge |
| SG#: | 30a |
| SC#: | Unlisted |
| Color: | orange |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "5/10 Piastre" |
| Notes: | pair, one without surcharge |
| SG#: | 30b |
| SC#: | Unlisted |
| Color: | orange |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "5/10 Piastre" |
| Notes: | violet surcharge |
| SG#: | 31a |
| SC#: | Unlisted |
| Color: | deep indigo |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "1 Piastre" |
| Notes: | pair, one without surcharge |
| SG#: | 31b |
| SC#: | Unlisted |
| Color: | deep indigo |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "1 Piastre" |
| Notes: | violet surcharge |
| SG#: | 32a |
| SC#: | Unlisted |
| Color: | ochre |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "9 Piastres" |
| Notes: | violet surcharge |
| SG#: | 33a |
| SC#: | Unlisted |
| Color: | ultramarine |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "10 Piastres" |
| Notes: | violet surcharge, inverted |
| SG#: | 34a |
| SC#: | Unlisted |
| Color: | pale grey |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "20 Piastres" |
| Notes: | violet surcharge |