| JS#: | P1922-02.01o |
| SG#: | 28 |
| SC#: | Unlisted |
| Color: | sepia |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "1/10 Piastre" |
| JS#: | P1922-02.02o |
| SG#: | 29 |
| SC#: | Unlisted |
| Color: | blue green |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "2/10 Piastre" |
| JS#: | P1922-02.03o |
| SG#: | 30 |
| SC#: | Unlisted |
| Color: | orange |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "5/10 Piastre" |
| JS#: | P1922-02.04o |
| SG#: | 31 |
| SC#: | Unlisted |
| Color: | deep indigo |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "1 Piastre" |
| Notes: | red surcharge |
| JS#: | P1922-02.05o |
| SG#: | 32 |
| SC#: | Unlisted |
| Color: | ochre |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "9 Piastres" |
| Notes: | red surcharge |
| JS#: | P1922-02.06o |
| SG#: | 33 |
| SC#: | Unlisted |
| Color: | ultramarine |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "10 Piastres" |
| JS#: | P1922-02.07o |
| SG#: | 34 |
| SC#: | Unlisted |
| Color: | pale grey |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "20 Piastres" |
| JS#: | P1922-02.01v |
| SG#: | 28a |
| SC#: | Unlisted |
| Color: | sepia |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "1/10 Piastre" |
| Notes: | pair, one without surcharge |
| JS#: | P1922-02.01v2 |
| SG#: | 28b |
| SC#: | Unlisted |
| Color: | sepia |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "1/10 Piastre" |
| Notes: | red surcharge |
| JS#: | P1922-02.01v3 |
| SG#: | 28c |
| SC#: | Unlisted |
| Color: | sepia |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "1/10 Piastre" |
| Notes: | violet surcharge |
| JS#: | P1922-02.02v |
| SG#: | 29a |
| SC#: | Unlisted |
| Color: | blue green |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "2/10 Piastre" |
| Notes: | pair, one without surcharge |
| JS#: | P1922-02.02v2 |
| SG#: | 29b |
| SC#: | Unlisted |
| Color: | blue green |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "2/10 Piastre" |
| Notes: | "3/10" instead of "2/10" |
| JS#: | P1922-02.02v3 |
| SG#: | 29c |
| SC#: | Unlisted |
| Color: | blue green |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "2/10 Piastre" |
| Notes: | red surcharge |
| JS#: | P1922-02.02v4 |
| SG#: | 29ca |
| SC#: | Unlisted |
| Color: | blue green |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "2/10 Piastre" |
| Notes: | red surcharge, "3/10" instead of "2/10" |
| JS#: | P1922-02.02v5 |
| SG#: | 29d |
| SC#: | Unlisted |
| Color: | blue green |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "2/10 Piastre" |
| Notes: | violet surcharge |
| JS#: | P1922-02.03v |
| SG#: | 30a |
| SC#: | Unlisted |
| Color: | orange |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "5/10 Piastre" |
| Notes: | pair, one without surcharge |
| JS#: | P1922-02.03v2 |
| SG#: | 30b |
| SC#: | Unlisted |
| Color: | orange |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "5/10 Piastre" |
| Notes: | violet surcharge |
| JS#: | P1922-02.04v |
| SG#: | 31a |
| SC#: | Unlisted |
| Color: | deep indigo |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "1 Piastre" |
| Notes: | pair, one without surcharge |
| JS#: | P1922-02.04v2 |
| SG#: | 31b |
| SC#: | Unlisted |
| Color: | deep indigo |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "1 Piastre" |
| Notes: | violet surcharge |
| JS#: | P1922-02.05v |
| SG#: | 32a |
| SC#: | Unlisted |
| Color: | ochre |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "9 Piastres" |
| Notes: | violet surcharge |
| JS#: | P1922-02.06v |
| SG#: | 33a |
| SC#: | Unlisted |
| Color: | ultramarine |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "10 Piastres" |
| Notes: | violet surcharge, inverted |
| JS#: | P1922-02.07v |
| SG#: | 34a |
| SC#: | Unlisted |
| Color: | pale grey |
| Perforation : | 14 |
| Issue Date: | Nov-1922 |
| Description: |
Overprint: "20 Piastres" |
| Notes: | violet surcharge |