| JS#: | P1923-07.01o |
| SG#: | 84 |
| SC#: | Unlisted |
| Color: | yellow brown |
| Perforation : | 15 x 14 |
| Issue Date: | 4-10/x/1923 |
| Description: |
Overprint: "5/10 Piastre" |
| Notes: | on #56 |
| JS#: | P1923-07.02o |
| SG#: | 85 |
| SC#: | Unlisted |
| Color: | ochre |
| Perforation : | 15 x 14 |
| Issue Date: | 4-10/x/1923 |
| Description: |
Overprint: "1/2 Piastre" |
| JS#: | P1923-07.03o |
| SG#: | 86 |
| SC#: | Unlisted |
| Color: | ochre |
| Perforation : | 14 |
| Issue Date: | 4-10/x/1923 |
| Description: |
Overprint: "1/2 Piastre" |
| Notes: | on #66 |
| JS#: | P1923-07.04o |
| SG#: | 87 |
| SC#: | Unlisted |
| Color: | ultramarine |
| Perforation : | 14 |
| Issue Date: | 4-10/x/1923 |
| Description: |
Overprint: "1 Piastre" |
| Notes: | on #67 |
| JS#: | P1923-07.05o |
| SG#: | 88 |
| SC#: | Unlisted |
| Color: | pale grey |
| Perforation : | 14 |
| Issue Date: | 4-10/x/1923 |
| Description: |
Overprint: "2 Piastres" |
| Notes: | on #68 |
| JS#: | P1923-07.06o |
| SG#: | 88a |
| SC#: | Unlisted |
| Color: | pale grey |
| Perforation : | 14 |
| Issue Date: | 4-10/x/1923 |
| Description: |
Overprint: "2 Piastres" |
| Notes: | on #68g |
| JS#: | P1923-07.03v |
| SG#: | 84a |
| SC#: | Unlisted |
| Color: | yellow brown |
| Perforation : | 15 x 14 |
| Issue Date: | 4-10/x/1923 |
| Description: |
Overprint: "5/10 Piastre" |
| Notes: | on #56c |
| JS#: | P1923-07.03v2 |
| SG#: | 85a |
| SC#: | Unlisted |
| Color: | ochre |
| Perforation : | 15 x 14 |
| Issue Date: | 4-10/x/1923 |
| Description: |
Overprint: "1/2 Piastre" |
| Notes: | pair, one without surcharge |
| JS#: | P1923-07.04v |
| SG#: | (87 var) |
| SC#: | Unlisted |
| Color: | ultramarine |
| Perforation : | 14 |
| Issue Date: | 4-10/x/1923 |
| Description: |
Overprint: "1 Piastre" |
| Notes: | on #67, surcharge inverted |
| JS#: | P1923-07.04v2 |
| SG#: | 87a |
| SC#: | Unlisted |
| Color: | ultramarine |
| Perforation : | 14 |
| Issue Date: | 4-10/x/1923 |
| Description: |
Overprint: "1 Piastre" |
| Notes: | on #67, violet surcharge |