| JS#: | P1920-02.01o |
| SG#: | 1 |
| SC#: | 1 |
| Color: | sepia |
| Perforation : | 15 x 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| JS#: | P1920-02.07o |
| SG#: | 6 |
| SC#: | 7a |
| Color: | olive |
| Perforation : | 15 x 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| JS#: | P1920-02.08o |
| SG#: | 7 |
| SC#: | 8a |
| Color: | deep purple |
| Perforation : | 15 x 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| JS#: | P1920-02.09o |
| SG#: | 8 |
| SC#: | 9a |
| Color: | ochre |
| Perforation : | 15 x 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| JS#: | P1920-02.02o |
| SG#: | 2 |
| SC#: | 2a |
| Color: | blue green |
| Perforation : | 15 x 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| JS#: | P1920-02.03o |
| SG#: | 3 |
| SC#: | 3 |
| Color: | yellow brown |
| Perforation : | 15 x 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| JS#: | P1920-02.04o |
| SG#: | 4 |
| SC#: | 4 |
| Color: | scarlet |
| Perforation : | 15 x 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| JS#: | P1920-02.05o |
| SG#: | 5 |
| SC#: | 5a |
| Color: | yellow orange |
| Perforation : | 15 x 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| JS#: | P1920-02.06o |
| SG#: | 5a |
| SC#: | 6a |
| Color: | deep indigo |
| Perforation : | 15 x 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| Notes: | silver overprint |
| JS#: | P1920-02.01v |
| SG#: | 1a |
| SC#: | 1a |
| Color: | sepia |
| Perforation : | 15 x 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| Notes: | inverted overprint |
| JS#: | P1920-02.02v |
| SG#: | 2a |
| SC#: | Unlisted |
| Color: | blue green |
| Perforation : | 15 x 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| Notes: | silver overprint |
| JS#: | P1920-02.07v |
| SG#: | 6a |
| SC#: | Unlisted |
| Color: | olive |
| Perforation : | 15 x 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| Notes: | overprint T1a (NOTE: this illustration is a forgery; will replace ASAP) |
| JS#: | P1920-02.08v |
| SG#: | 7a |
| SC#: | Unlisted |
| Color: | deep purple |
| Perforation : | 15 x 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| Notes: | overprint T1a (NOTE: this illustration is a forgery; will replace ASAP) |
| JS#: | P1920-02.03v |
| SG#: | 3a |
| SC#: | Unlisted |
| Color: | yellow brown |
| Perforation : | 15 x 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| Notes: | overprint T1a (NOTE: this illustration is a forgery; will replace ASAP) |