| SG#: | 9 |
| SC#: | 1b |
| Color: | sepia |
| Perforation : | 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| SG#: | 10 |
| SC#: | 2 |
| Color: | blue green |
| Perforation : | 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| SG#: | 11 |
| SC#: | 3a |
| Color: | yellow brown |
| Perforation : | 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| SG#: | 12 |
| SC#: | 4a |
| Color: | scarlet |
| Perforation : | 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| SG#: | 13 |
| SC#: | 5 |
| Color: | orange |
| Perforation : | 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| SG#: | 14 |
| SC#: | 6 |
| Color: | deep indigo |
| Perforation : | 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| Notes: | silver overprint |
| SG#: | 15 |
| SC#: | 7 |
| Color: | deep olive |
| Perforation : | 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| SG#: | 16 |
| SC#: | 8 |
| Color: | purple |
| Perforation : | 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| SG#: | 17 |
| SC#: | 9 |
| Color: | ochre |
| Perforation : | 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| SG#: | 18 |
| SC#: | 10 |
| Color: | ultramarine |
| Perforation : | 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| SG#: | 19 |
| SC#: | 11 |
| Color: | pale grey |
| Perforation : | 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| SG#: | 9a |
| SC#: | 1c |
| Color: | sepia |
| Perforation : | 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| Notes: | inverted overprint |
| SG#: | 10a |
| SC#: | Unlisted |
| Color: | blue green |
| Perforation : | 14 |
| Issue Date: | Nov-1920 |
| Description: |
Overprint: "East of Jordan" |
| Notes: | silver overprint |