| JS#: | P1954-02.01 |
| SG#: | 432 |
| SC#: | C8 |
| Color: | orange indigo |
| Perforation : | 12 |
| Issue Date: | 19-Oct-1954 |
| Description: |
Temple of Artemis, Jerash |
| Notes: | no watermark |
| JS#: | P1954-02.02 |
| SG#: | 433 |
| SC#: | C9 |
| Color: | vermilion chocolate |
| Perforation : | 12 |
| Issue Date: | 19-Oct-1954 |
| Description: |
Temple of Artemis, Jerash |
| Notes: | no watermark |
| JS#: | P1954-02.03 |
| SG#: | 434 |
| SC#: | C10 |
| Color: | pale blue emerald |
| Perforation : | 12 |
| Issue Date: | 19-Oct-1954 |
| Description: |
Temple of Artemis, Jerash |
| Notes: | no watermark |
| JS#: | P1954-02.04 |
| SG#: | 435 |
| SC#: | C11 |
| Color: | turquoise blue deep mauve |
| Perforation : | 12 |
| Issue Date: | 19-Oct-1954 |
| Description: |
Temple of Artemis, Jerash |
| Notes: | no watermark |
| JS#: | P1954-02.05 |
| SG#: | 436 |
| SC#: | C12 |
| Color: | slate carmine |
| Perforation : | 12 |
| Issue Date: | 19-Oct-1954 |
| Description: |
Temple of Artemis, Jerash |
| Notes: | no watermark |
| JS#: | P1954-02.06 |
| SG#: | 437 |
| SC#: | C13 |
| Color: | brown orange deep bright blue |
| Perforation : | 12 |
| Issue Date: | 19-Oct-1954 |
| Description: |
Temple of Artemis, Jerash |
| Notes: | no watermark |
| JS#: | P1954-02.07 |
| SG#: | 438 |
| SC#: | C14 |
| Color: | chocolate deep blue |
| Perforation : | 12 |
| Issue Date: | 19-Oct-1954 |
| Description: |
Temple of Artemis, Jerash |
| Notes: | no watermark |
| JS#: | P1954-02.08 |
| SG#: | 439 |
| SC#: | C15 |
| Color: | orange brown deep blue |
| Perforation : | 12 |
| Issue Date: | 19-Oct-1954 |
| Description: |
Temple of Artemis, Jerash |
| Notes: | no watermark |