| JS#: | P1950-03.01 |
| SG#: | 295 |
| SC#: | C1 |
| Color: | reddish purple orange yellow |
| Perforation : | 13.5 x 13 |
| Issue Date: | 16-Sep-1950 |
| Description: |
Lockheed Constellation Airliner and Globe |
| JS#: | P1950-03.02 |
| SG#: | 296 |
| SC#: | C2 |
| Color: | chocolate violet |
| Perforation : | 13.5 x 13 |
| Issue Date: | 16-Sep-1950 |
| Description: |
Lockheed Constellation Airliner and Globe |
| JS#: | P1950-03.03 |
| SG#: | 297 |
| SC#: | C3 |
| Color: | carmine sage green |
| Perforation : | 13.5 x 13 |
| Issue Date: | 16-Sep-1950 |
| Description: |
Lockheed Constellation Airliner and Globe |
| JS#: | P1950-03.04 |
| SG#: | 298 |
| SC#: | C4 |
| Color: | black deep blue |
| Perforation : | 13.5 x 13 |
| Issue Date: | 16-Sep-1950 |
| Description: |
Lockheed Constellation Airliner and Globe |
| JS#: | P1950-03.05 |
| SG#: | 299 |
| SC#: | C5 |
| Color: | green magenta |
| Perforation : | 13.5 x 13 |
| Issue Date: | 16-Sep-1950 |
| Description: |
Lockheed Constellation Airliner and Globe |
| JS#: | P1950-03.06 |
| SG#: | 300 |
| SC#: | C6 |
| Color: | sepia light blue |
| Perforation : | 13.5 x 13 |
| Issue Date: | 16-Sep-1950 |
| Description: |
Lockheed Constellation Airliner and Globe |
| JS#: | P1950-03.07 |
| SG#: | 301 |
| SC#: | C7 |
| Color: | red orange black |
| Perforation : | 13.5 x 13 |
| Issue Date: | 16-Sep-1950 |
| Description: |
Lockheed Constellation Airliner and Globe |