| JS#: | P1952-02.01 |
| SG#: | Unlisted |
| SC#: | Unlisted |
| Color: | olive green black |
| Perforation : | |
| Issue Date: | 1952 |
| Description: |
King Talal |
| Notes: | Never issued. Very few copies survived, most partially burned. |
| JS#: | P1952-02.02 |
| SG#: | Unlisted |
| SC#: | Unlisted |
| Color: | orange black |
| Perforation : | |
| Issue Date: | 1952 |
| Description: |
King Talal |
| Notes: | Never issued. Very few copies survived, most partially burned. |
| JS#: | P1952-02.03 |
| SG#: | Unlisted |
| SC#: | Unlisted |
| Color: | red black |
| Perforation : | |
| Issue Date: | 1952 |
| Description: |
King Talal |
| Notes: | Never issued. Very few copies survived, most partially burned. |
| JS#: | P1952-02.04 |
| SG#: | Unlisted |
| SC#: | Unlisted |
| Color: | claret black |
| Perforation : | |
| Issue Date: | 1952 |
| Description: |
King Talal |
| Notes: | Never issued. Very few copies survived, most partially burned. |
| JS#: | P1952-02.05 |
| SG#: | Unlisted |
| SC#: | Unlisted |
| Color: | brown black |
| Perforation : | |
| Issue Date: | 1952 |
| Description: |
King Talal |
| Notes: | Never issued. Very few copies survived, most partially burned. |
| JS#: | P1952-02.06 |
| SG#: | Unlisted |
| SC#: | Unlisted |
| Color: | violet black |
| Perforation : | |
| Issue Date: | 1952 |
| Description: |
King Talal |
| Notes: | Never issued. Very few copies survived, most partially burned. |
| JS#: | P1952-02.07 |
| SG#: | Unlisted |
| SC#: | Unlisted |
| Color: | green black |
| Perforation : | |
| Issue Date: | 1952 |
| Description: |
King Talal |
| Notes: | Never issued. Very few copies survived, most partially burned. |
| JS#: | P1952-02.08 |
| SG#: | Unlisted |
| SC#: | Unlisted |
| Color: | blue black |
| Perforation : | |
| Issue Date: | 1952 |
| Description: |
King Talal |
| Notes: | Never issued. Very few copies survived, most partially burned. |
| JS#: | P1952-02.01p |
| SG#: | Unlisted |
| SC#: | Unlisted |
| Color: | olive green black |
| Perforation : | |
| Issue Date: | 1952 |
| Description: |
King Talal |
| JS#: | P1952-02.02p |
| SG#: | Unlisted |
| SC#: | Unlisted |
| Color: | orange black |
| Perforation : | |
| Issue Date: | 1952 |
| Description: |
King Talal |
| JS#: | P1952-02.03p |
| SG#: | Unlisted |
| SC#: | Unlisted |
| Color: | red black |
| Perforation : | |
| Issue Date: | 1952 |
| Description: |
King Talal |
| JS#: | P1952-02.04p |
| SG#: | Unlisted |
| SC#: | Unlisted |
| Color: | claret black |
| Perforation : | |
| Issue Date: | 1952 |
| Description: |
King Talal |
| JS#: | P1952-02.05p |
| SG#: | Unlisted |
| SC#: | Unlisted |
| Color: | brown black |
| Perforation : | |
| Issue Date: | 1952 |
| Description: |
King Talal |
| JS#: | P1952-02.06p |
| SG#: | Unlisted |
| SC#: | Unlisted |
| Color: | violet black |
| Perforation : | |
| Issue Date: | 1952 |
| Description: |
King Talal |
| JS#: | P1952-02.07p |
| SG#: | Unlisted |
| SC#: | Unlisted |
| Color: | green black |
| Perforation : | |
| Issue Date: | 1952 |
| Description: |
King Talal |
| JS#: | P1952-02.08p |
| SG#: | Unlisted |
| SC#: | Unlisted |
| Color: | blue black |
| Perforation : | |
| Issue Date: | 1952 |
| Description: |
King Talal |