| SG#: | 1353 |
| SC#: | 1134 |
| Color: | multicolored |
| Perforation : | 15 |
| Issue Date: | 29-Dec-1982 |
| Description: |
King Hussein and Temple Colonnade |
| SG#: | 1354 |
| SC#: | 1135 |
| Color: | multicolored |
| Perforation : | 15 |
| Issue Date: | 29-Dec-1982 |
| Description: |
King Hussein and Archway |
| SG#: | 1355 |
| SC#: | 1136 |
| Color: | multicolored |
| Perforation : | 15 |
| Issue Date: | 29-Dec-1982 |
| Description: |
King Hussein and Temple of Artemis |
| SG#: | 1356 |
| SC#: | 1137 |
| Color: | multicolored |
| Perforation : | 15 |
| Issue Date: | 29-Dec-1982 |
| Description: |
King Hussein and Amphitheatre |
| SG#: | 1357 |
| SC#: | 1138 |
| Color: | multicolored |
| Perforation : | 15 |
| Issue Date: | 29-Dec-1982 |
| Description: |
King Hussein and Hippodrome |