| SG#: | 2106 |
| SC#: | 1836 |
| Color: | maroon multicolored |
| Perforation : | 13.5 |
| Issue Date: | 31-Jul-2006 |
| Description: |
Umayyad coin |
| SG#: | 2107 |
| SC#: | 1837 |
| Color: | light brown multicolored |
| Perforation : | 13.5 |
| Issue Date: | 31-Jul-2006 |
| Description: |
Hisham coin |
| SG#: | 2108 |
| SC#: | 1838 |
| Color: | grey multicolored |
| Perforation : | 13.5 |
| Issue Date: | 31-Jul-2006 |
| Description: |
Abbasid coin |
| SG#: | 2109 |
| SC#: | 1839 |
| Color: | dark blue multicolored |
| Perforation : | 13.5 |
| Issue Date: | 31-Jul-2006 |
| Description: |
Umayyad coin |
| SG#: | 2110 |
| SC#: | 1840 |
| Color: | red brown multicolored |
| Perforation : | 13.5 |
| Issue Date: | 31-Jul-2006 |
| Description: |
Hisham coin |
| SG#: | MS2111 |
| SC#: | 1841 |
| Color: | navy multicolored |
| Perforation : | imperf |
| Issue Date: | 31-Jul-2006 |
| Description: |
Umayyad coin |