| SG#: | 1755 |
| SC#: | 1520 |
| Color: | gold green blue black |
| Perforation : | 12 |
| Issue Date: | 06-Feb-1995 |
| Description: |
University emblem |
| Notes: | dated "1994 / 1415" |
| SG#: | 1756 |
| SC#: | 1521 |
| Color: | gold olive green black |
| Perforation : | 12 |
| Issue Date: | 06-Feb-1995 |
| Description: |
University emblem |
| Notes: | dated "1994 / 1415" |
| SG#: | MS1757 |
| SC#: | 1521a |
| Color: | gold green blue olive green black |
| Perforation : | imperf |
| Issue Date: | 06-Feb-1995 |
| Description: |
University emblem |
| Notes: | dated "1994 / 1415" |