| SG#: | (note after MS2039) |
| SC#: | 1758a |
| Color: | mustard yellow black multicolored |
| Perforation : | 14 |
| Issue Date: | 02-Jul-2003 |
| Description: |
Sherif Hussein bin Ali |
| SG#: | (note after MS2039) |
| SC#: | 1758b |
| Color: | mustard yellow black multicolored |
| Perforation : | 14 |
| Issue Date: | 02-Jul-2003 |
| Description: |
King Abdullah I bin Hussein |
| SG#: | (note after MS2039) |
| SC#: | 1758c |
| Color: | mustard yellow black multicolored |
| Perforation : | 14 |
| Issue Date: | 02-Jul-2003 |
| Description: |
King Talal bin Abdullah |
| SG#: | (note after MS2039) |
| SC#: | 1758d |
| Color: | mustard yellow black multicolored |
| Perforation : | 14 |
| Issue Date: | 02-Jul-2003 |
| Description: |
King Hussein bin Talal |
| SG#: | (note after MS2039) |
| SC#: | 1758e |
| Color: | mustard yellow black multicolored |
| Perforation : | 14 |
| Issue Date: | 02-Jul-2003 |
| Description: |
King Abdullah II bin Hussein |
| SG#: | MS2039 |
| SC#: | 1758 |
| Color: | mustard yellow black multicolored |
| Perforation : | 14 |
| Issue Date: | 02-Jul-2003 |
| Description: |
Sherif Hussein bin Ali, King Abdullah I bin Hussein, King Talal bin Abdullah, King Hussein bin Talal, King Abdullah II bin Hussein |