| JS#: | P2012-02.01 |
| SG#: | 2403 |
| SC#: | 2106 |
| Color: | Copper Anzac Old Copper |
| Perforation : | 14 |
| Issue Date: | 23-Jan-2012 |
| Description: |
Astrolabe |
| JS#: | P2012-02.02 |
| SG#: | 2404 |
| SC#: | 2107 |
| Color: | Tamarillo Buccaneer Cinder |
| Perforation : | 14 |
| Issue Date: | 23-Jan-2012 |
| Description: |
Telescope |
| JS#: | P2012-02.03 |
| SG#: | 2405 |
| SC#: | 2108 |
| Color: | Cherokee Cocoa Bean Tobacco Brown |
| Perforation : | 14 |
| Issue Date: | 23-Jan-2012 |
| Description: |
Sextant |
| JS#: | P2012-02.04 |
| SG#: | 2406 |
| SC#: | 2109 |
| Color: | Lisbon Brown Crete Bistre |
| Perforation : | 14 |
| Issue Date: | 23-Jan-2012 |
| Description: |
Sundial |