| SG#: | 2658 |
| SC#: | 2341 |
| Color: | Swirl Pampas Cararra |
| Perforation : | 14.5 with star-shaped hold on vertical sides |
| Issue Date: | 21-Nov-2017 |
| Description: |
Baptism Site |
| SG#: | 2656 |
| SC#: | 2342 |
| Color: | Ironstone Cape Palliser Roman Coffee |
| Perforation : | 14.5 with star-shaped hold on vertical sides |
| Issue Date: | 21-Nov-2017 |
| Description: |
Petra |
| SG#: | 2657 |
| SC#: | 2343 |
| Color: | Opium Tobacco Brown Santa Fe |
| Perforation : | 14.5 with star-shaped hold on vertical sides |
| Issue Date: | 21-Nov-2017 |
| Description: |
Qusayr Amra |
| SG#: | 2654 |
| SC#: | 2344 |
| Color: | Link Water Mystic Straw |
| Perforation : | 14.5 with star-shaped hold on vertical sides |
| Issue Date: | 21-Nov-2017 |
| Description: |
Um Er-Rasas |
| SG#: | 2655 |
| SC#: | 2345 |
| Color: | Buccaneer Venus Rajah |
| Perforation : | 14.5 with star-shaped hold on vertical sides |
| Issue Date: | 21-Nov-2017 |
| Description: |
Wadi Rum |