| SG#: | 2548 |
| SC#: | 2233 |
| Color: | Eggplant Coral Tree Cameo |
| Perforation : | 14 (with one 7-point-star-shaped hole on each vertical side) |
| Issue Date: | 21-Dec-2015 |
| Description: |
Horse |
| SG#: | 2547 |
| SC#: | 2234 |
| Color: | Opium Edward Gray |
| Perforation : | 14 (with one 7-point-star-shaped hole on each vertical side) |
| Issue Date: | 21-Dec-2015 |
| Description: |
Male figure |
| SG#: | 2549 |
| SC#: | 2235 |
| Color: | Eggplant Coral Tree |
| Perforation : | 14 (with one 7-point-star-shaped hole on each vertical side) |
| Issue Date: | 21-Dec-2015 |
| Description: |
City |
| SG#: | 2550 |
| SC#: | 2236 |
| Color: | Zorba Tacao Teak |
| Perforation : | 14 (with one 7-point-star-shaped hole on each vertical side) |
| Issue Date: | 21-Dec-2015 |
| Description: |
Ox in a roundel |
| SG#: | MS2551 |
| SC#: | 2237 |
| Color: | Eternity Medium Carmine Tacao |
| Perforation : | imperf |
| Issue Date: | 21-Dec-2015 |
| Description: |
Woman and fish |