| SG#: | 1096 |
| SC#: | 824 |
| Color: | light blue multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 01-Mar-1975 |
| Description: |
Treasury of Petra |
| SG#: | 1097 |
| SC#: | 825 |
| Color: | pink multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 01-Mar-1975 |
| Description: |
Umayyad Palace in Amman |
| SG#: | 1098 |
| SC#: | 826 |
| Color: | yellow multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 01-Mar-1975 |
| Description: |
Dome of the Rock |
| SG#: | 1099 |
| SC#: | 827 |
| Color: | light blue multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 01-Mar-1975 |
| Description: |
Forum Columns in Jerash |
| SG#: | 1100 |
| SC#: | C59 |
| Color: | pink multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 01-Mar-1975 |
| Description: |
Palms in Aqaba |
| SG#: | 1101 |
| SC#: | C60 |
| Color: | light blue multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 01-Mar-1975 |
| Description: |
Obelisk Tomb in Petra |
| SG#: | 1102 |
| SC#: | C61 |
| Color: | yellow multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 01-Mar-1975 |
| Description: |
Fort of Wadi Rum |