| SG#: | 2164 |
| SC#: | 1902 |
| Color: | Rob Roy Copper Pampas |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Sculpture of face |
| SG#: | 2165 |
| SC#: | 1903 |
| Color: | Twine Antique Bronze Bianca |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Ceramic plate |
| SG#: | 2166 |
| SC#: | 1904 |
| Color: | Indian Tan Antique Bronze Black White |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Sculpture of grapevine |
| SG#: | 2167 |
| SC#: | 1905 |
| Color: | Tan Driftwood Black White |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Siq Al-Barid Fresco |
| SG#: | 2168 |
| SC#: | 1906 |
| Color: | Antique Brass Old Copper Spring Wood |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Rock formations |
| SG#: | MS2168a |
| SC#: | 1907 |
| Color: | Paarl Brown Rust Nero |
| Perforation : | imperf, 14.25 |
| Issue Date: | |
| Description: |
Treasury |
| SG#: | MS2168b |
| SC#: | 1908 |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | |
| Description: |
Treasury |