| SG#: | 1990 |
| SC#: | 1714 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Petra |
| SG#: | 1991 |
| SC#: | 1715 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Jerash |
| SG#: | 1992 |
| SC#: | 1716 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Mount Nebo |
| SG#: | 1993 |
| SC#: | 1717 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Dead Sea |
| SG#: | 1994 |
| SC#: | 1718 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Aqaba |
| SG#: | 1995 |
| SC#: | 1719 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Wadi Rum |
| SG#: | 1990a |
| SC#: | 1715a |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Petra, Jerash |
| Notes: | booklet pane, No. 1990-1991, 2 of each |
| SG#: | 1992a |
| SC#: | 1717a |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Mount Nebo, Dead Sea |
| Notes: | booklet pane, No. 1992-1993, 2 of each |
| SG#: | 1994a |
| SC#: | 1719a |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Aqaba, Wadi Rum |
| Notes: | booklet pane, No. 1994-1995, 2 of each |