| JS#: | P2000-16.01 |
| SG#: | 1990 |
| SC#: | 1714 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Petra |
| JS#: | P2000-16.02 |
| SG#: | 1991 |
| SC#: | 1715 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Jerash |
| JS#: | P2000-16.03 |
| SG#: | 1992 |
| SC#: | 1716 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Mount Nebo |
| JS#: | P2000-16.04 |
| SG#: | 1993 |
| SC#: | 1717 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Dead Sea |
| JS#: | P2000-16.05 |
| SG#: | 1994 |
| SC#: | 1718 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Aqaba |
| JS#: | P2000-16.06 |
| SG#: | 1995 |
| SC#: | 1719 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Wadi Rum |
| JS#: | P2000-16.SS1 |
| SG#: | 1990a |
| SC#: | 1715a |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Petra, Jerash |
| Notes: | booklet pane, No. 1990-1991, 2 of each |
| JS#: | P2000-16.SS2 |
| SG#: | 1992a |
| SC#: | 1717a |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Mount Nebo, Dead Sea |
| Notes: | booklet pane, No. 1992-1993, 2 of each |
| JS#: | P2000-16.SS3 |
| SG#: | 1994a |
| SC#: | 1719a |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 09-Oct-2000 |
| Description: |
Aqaba, Wadi Rum |
| Notes: | booklet pane, No. 1994-1995, 2 of each |