| SG#: | 1120 |
| SC#: | 853 |
| Color: | multicolored |
| Perforation : | 11.5 x 11 |
| Issue Date: | 15-Jun-1975 |
| Description: |
Globe and "desert" |
| SG#: | 1121 |
| SC#: | 854 |
| Color: | multicolored |
| Perforation : | 11 x 11.5 |
| Issue Date: | 15-Jun-1975 |
| Description: |
Boeing 707 airliner linking globe and map of Jordan |
| SG#: | 1122 |
| SC#: | 855 |
| Color: | multicolored |
| Perforation : | 11.5 x 11 |
| Issue Date: | 15-Jun-1975 |
| Description: |
Globe and "ALIA" logo |