| JS#: | P1973-08.01 |
| SG#: | 1015 |
| SC#: | 739 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 18-Sep-1973 |
| Description: |
Family group |
| JS#: | P1973-08.02 |
| SG#: | 1016 |
| SC#: | 740 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 18-Sep-1973 |
| Description: |
Family group |
| JS#: | P1973-08.03 |
| SG#: | 1017 |
| SC#: | 741 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 18-Sep-1973 |
| Description: |
Family group |