| SG#: | 929 |
| SC#: | 588 |
| Color: | orange multicolored |
| Perforation : | 13.5 |
| Issue Date: | 01-Sep-1970 |
| Description: |
White-crowned black wheatear |
| SG#: | 930 |
| SC#: | 589 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 01-Sep-1970 |
| Description: |
Masked shrike |
| SG#: | 931 |
| SC#: | 590 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 01-Sep-1970 |
| Description: |
Palestine sunbird |