| JS#: | P1977-03.01 |
| SG#: | 1211 |
| SC#: | 1004 |
| Color: | silver multicolored |
| Perforation : | 11.5 x 12 |
| Issue Date: | 11-Aug-1977 |
| Description: |
Airliner over liner |
| JS#: | P1977-03.02 |
| SG#: | 1212 |
| SC#: | 1005 |
| Color: | silver multicolored |
| Perforation : | 11.5 x 12 |
| Issue Date: | 11-Aug-1977 |
| Description: |
Factories |
| JS#: | P1977-03.03 |
| SG#: | 1213 |
| SC#: | 1006 |
| Color: | silver multicolored |
| Perforation : | 11.5 x 12 |
| Issue Date: | 11-Aug-1977 |
| Description: |
Fertilizer plant |
| JS#: | P1977-03.04 |
| SG#: | 1214 |
| SC#: | 1007 |
| Color: | silver multicolored |
| Perforation : | 11.5 x 12 |
| Issue Date: | 11-Aug-1977 |
| Description: |
Ground-to-air missile |
| JS#: | P1977-03.05 |
| SG#: | 1215 |
| SC#: | 1008 |
| Color: | silver multicolored |
| Perforation : | 11.5 x 12 |
| Issue Date: | 11-Aug-1977 |
| Description: |
Mosque |
| JS#: | P1977-03.06 |
| SG#: | 1216 |
| SC#: | 1009 |
| Color: | silver multicolored |
| Perforation : | 11.5 x 12 |
| Issue Date: | 11-Aug-1977 |
| Description: |
Ground satellite receiving aerial |
| JS#: | P1977-03.SS |
| SG#: | MS1217 |
| SC#: | 1009A |
| Color: | silver multicolored |
| Perforation : | imperf |
| Issue Date: | 11-Aug-1977 |
| Description: |
Silver jubilee emblem |