| SG#: | 939 |
| SC#: | 668 |
| Color: | green multicolored |
| Perforation : | 11 |
| Issue Date: | 15-Jun-1971 |
| Description: |
Heads of four races and emblem |
| Notes: | Inscribed "Kinigdom" in error |
| SG#: | 940 |
| SC#: | 669 |
| Color: | brick red multicolored |
| Perforation : | 11 |
| Issue Date: | 15-Jun-1971 |
| Description: |
Plant and emblem |
| SG#: | 941 |
| SC#: | 670 |
| Color: | dark blue multicolored |
| Perforation : | 11 |
| Issue Date: | 15-Jun-1971 |
| Description: |
Doves and emblem |