| SG#: | 1049 |
| SC#: | 772 |
| Color: | black multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 15-Apr-1974 |
| Description: |
"The Club-footed Boy" by Murillo |
| SG#: | 1050 |
| SC#: | 773 |
| Color: | black multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 15-Apr-1974 |
| Description: |
"Praying Hands" by Durer |
| SG#: | 1051 |
| SC#: | 774 |
| Color: | black multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 15-Apr-1974 |
| Description: |
"St. George and the Dragon" by Uccello |
| SG#: | 1052 |
| SC#: | 775 |
| Color: | black multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 15-Apr-1974 |
| Description: |
"The Mona Lisa" by Da Vinci |
| SG#: | 1053 |
| SC#: | 776 |
| Color: | black multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 15-Apr-1974 |
| Description: |
"Hope" by Watts |
| SG#: | 1054 |
| SC#: | 777 |
| Color: | black multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 15-Apr-1974 |
| Description: |
"The Angelus" by Millet |
| SG#: | 1055 |
| SC#: | 778 |
| Color: | black multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 15-Apr-1974 |
| Description: |
"The Artist and Her Daughter" by Angelica Kaufmann |
| SG#: | 1056 |
| SC#: | 779 |
| Color: | black multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 15-Apr-1974 |
| Description: |
"Whistler's Mother" by J. Whistler |
| SG#: | 1057 |
| SC#: | 780 |
| Color: | black multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 15-Apr-1974 |
| Description: |
"Master Hare" by Reynolds |