| SG#: | 1238 |
| SC#: | 1030 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 30-Jul-1978 |
| Description: |
Roman amphitheatre in Jerash |
| SG#: | 1239 |
| SC#: | 1031 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 30-Jul-1978 |
| Description: |
Roman columns in Jerash |
| SG#: | 1240 |
| SC#: | 1032 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 30-Jul-1978 |
| Description: |
Roman mosaic in Madaba |
| SG#: | 1241 |
| SC#: | 1033 |
| Color: | multicolored |
| Perforation : | 12 |
| Issue Date: | 30-Jul-1978 |
| Description: |
Rock formations in Wadi Rum |