| JS#: | P1974-01.01 |
| SG#: | 1035 |
| SC#: | 758 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 15-Feb-1974 |
| Description: |
Long-nosed butterfly fish |
| JS#: | P1974-01.02 |
| SG#: | 1036 |
| SC#: | 759 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 15-Feb-1974 |
| Description: |
Monacle bream |
| JS#: | P1974-01.03 |
| SG#: | 1037 |
| SC#: | 760 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 15-Feb-1974 |
| Description: |
Monacle bream |
| JS#: | P1974-01.04 |
| SG#: | 1038 |
| SC#: | 761 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 15-Feb-1974 |
| Description: |
Slender-spined mojarra |
| JS#: | P1974-01.05 |
| SG#: | 1039 |
| SC#: | 762 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 15-Feb-1974 |
| Description: |
Slender-spined mojarra |
| JS#: | P1974-01.06 |
| SG#: | 1040 |
| SC#: | 763 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 15-Feb-1974 |
| Description: |
Russell's snapper |
| JS#: | P1974-01.07 |
| SG#: | 1041 |
| SC#: | 764 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 15-Feb-1974 |
| Description: |
Russell's snapper |
| JS#: | P1974-01.08 |
| SG#: | 1042 |
| SC#: | 765 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 15-Feb-1974 |
| Description: |
Blue-barred orange parrotfish |
| JS#: | P1974-01.09 |
| SG#: | 1043 |
| SC#: | 766 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 15-Feb-1974 |
| Description: |
Blue-barred orange parrotfish |
| JS#: | P1974-01.10 |
| SG#: | 1044 |
| SC#: | 767 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 15-Feb-1974 |
| Description: |
Long-nosed butterfly fish |
| JS#: | P1974-01.11 |
| SG#: | 1045 |
| SC#: | 768 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 15-Feb-1974 |
| Description: |
Yellow-edged lyretail |