| JS#: | P1970-01.01 |
| SG#: | 913 |
| SC#: | 576 |
| Color: | yellow multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 21-Mar-1970 |
| Description: |
Pomegranate |
| JS#: | P1970-01.02 |
| SG#: | 914 |
| SC#: | 578 |
| Color: | tan multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 21-Mar-1970 |
| Description: |
Wattle |
| JS#: | P1970-01.03 |
| SG#: | 915 |
| SC#: | 580 |
| Color: | multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 21-Mar-1970 |
| Description: |
Caper |
| JS#: | P1970-01.04 |
| SG#: | 916 |
| SC#: | 582 |
| Color: | multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 21-Mar-1970 |
| Description: |
Convolvulus |
| JS#: | P1970-01.05 |
| SG#: | 917 |
| SC#: | 584 |
| Color: | grey multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 21-Mar-1970 |
| Description: |
Desert scabious |
| JS#: | P1970-01.06 |
| SG#: | 918 |
| SC#: | 586 |
| Color: | multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 21-Mar-1970 |
| Description: |
Black iris |