| SG#: | 913 |
| SC#: | 576 |
| Color: | yellow multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 21-Mar-1970 |
| Description: |
Pomegranate |
| SG#: | 914 |
| SC#: | 578 |
| Color: | tan multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 21-Mar-1970 |
| Description: |
Wattle |
| SG#: | 915 |
| SC#: | 580 |
| Color: | multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 21-Mar-1970 |
| Description: |
Caper |
| SG#: | 916 |
| SC#: | 582 |
| Color: | multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 21-Mar-1970 |
| Description: |
Convolvulus |
| SG#: | 917 |
| SC#: | 584 |
| Color: | grey multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 21-Mar-1970 |
| Description: |
Desert scabious |
| SG#: | 918 |
| SC#: | 586 |
| Color: | multicolored |
| Perforation : | 14 x 13.5 |
| Issue Date: | 21-Mar-1970 |
| Description: |
Black iris |