| SG#: | 1002 |
| SC#: | 726 |
| Color: | citron multicolored |
| Perforation : | 13.5 |
| Issue Date: | 20-Apr-1973 |
| Description: |
Father and son |
| SG#: | 1003 |
| SC#: | 727 |
| Color: | light blue multicolored |
| Perforation : | 13.5 |
| Issue Date: | 20-Apr-1973 |
| Description: |
Father and daughter |
| SG#: | 1004 |
| SC#: | 728 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 20-Apr-1973 |
| Description: |
Family group |