| JS#: | P1974-06.01 |
| SG#: | 1063 |
| SC#: | 786 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 25-Jun-1974 |
| Description: |
Camel caravan |
| JS#: | P1974-06.02 |
| SG#: | 1064 |
| SC#: | 787 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 25-Jun-1974 |
| Description: |
Palm and shore |
| JS#: | P1974-06.03 |
| SG#: | 1065 |
| SC#: | 788 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 25-Jun-1974 |
| Description: |
Hotel on coast |
| JS#: | P1974-06.04 |
| SG#: | 1066 |
| SC#: | 789 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 25-Jun-1974 |
| Description: |
Jars from Qumran caves |
| JS#: | P1974-06.05 |
| SG#: | 1067 |
| SC#: | 790 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 25-Jun-1974 |
| Description: |
Copper scrolls |
| JS#: | P1974-06.06 |
| SG#: | 1068 |
| SC#: | 791 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 25-Jun-1974 |
| Description: |
Cistern steps in Qumran |
| JS#: | P1974-06.07 |
| SG#: | 1069 |
| SC#: | 792 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 25-Jun-1974 |
| Description: |
Camel caravan |
| JS#: | P1974-06.08 |
| SG#: | 1070 |
| SC#: | 793 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 25-Jun-1974 |
| Description: |
Palm and shore |
| JS#: | P1974-06.09 |
| SG#: | 1071 |
| SC#: | 794 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 25-Jun-1974 |
| Description: |
Hotel on coast |
| JS#: | P1974-06.10 |
| SG#: | 1072 |
| SC#: | 795 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 25-Jun-1974 |
| Description: |
Jars from Qumran caves |
| JS#: | P1974-06.11 |
| SG#: | 1073 |
| SC#: | 796 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 25-Jun-1974 |
| Description: |
Copper scrolls |
| JS#: | P1974-06.12 |
| SG#: | 1074 |
| SC#: | 797 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 25-Jun-1974 |
| Description: |
Cistern steps in Qumran |