| SG#: | 1900 |
| SC#: | 1635 |
| Color: | multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 02-Oct-1999 |
| Description: |
Pachyseris speciosa |
| SG#: | 1901 |
| SC#: | 1636 |
| Color: | multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 02-Oct-1999 |
| Description: |
Acropora digitfera |
| SG#: | 1902 |
| SC#: | 1637 |
| Color: | multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 02-Oct-1999 |
| Description: |
Oxypora lacera |
| SG#: | 1903 |
| SC#: | 1638 |
| Color: | multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 02-Oct-1999 |
| Description: |
Fungia echinata |
| SG#: | MS1904 |
| SC#: | 1639 |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 02-Oct-1999 |
| Description: |
Gorgonia |