| SG#: | 2078 |
| SC#: | 1799 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 27-Dec-2005 |
| Description: |
Fish |
| SG#: | 2079 |
| SC#: | 1800 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 27-Dec-2005 |
| Description: |
Fish |
| SG#: | 2080 |
| SC#: | 1801 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 27-Dec-2005 |
| Description: |
Fish |
| SG#: | 2081 |
| SC#: | 1802 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 27-Dec-2005 |
| Description: |
Fish |
| SG#: | MS2082 |
| SC#: | 1803 |
| Color: | multicolored |
| Perforation : | imperf, 13.5 |
| Issue Date: | 27-Dec-2005 |
| Description: |
Fish and corals |