| SG#: | 2083 |
| SC#: | 1804 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 27-Dec-2005 |
| Description: |
Tennis (child painting) |
| SG#: | 2084 |
| SC#: | 1805 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 27-Dec-2005 |
| Description: |
Competition winner (child painting) |
| SG#: | 2085 |
| SC#: | 1806 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 27-Dec-2005 |
| Description: |
Soccer (child painting) |
| SG#: | 2086 |
| SC#: | 1807 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 27-Dec-2005 |
| Description: |
Swimming (child painting) |
| SG#: | MS2087 |
| SC#: | 1808 |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 27-Dec-2005 |
| Description: |
Basketball (child painting) |