| SG#: | 2134 |
| SC#: | 1848 |
| Color: | Putty Corn White |
| Perforation : | 14.5 |
| Issue Date: | |
| Description: |
Work of art (unnamed artist) |
| SG#: | 2135 |
| SC#: | 1849 |
| Color: | William Oracle Bianca |
| Perforation : | 14.5 |
| Issue Date: | |
| Description: |
Work of art (unnamed artist) |
| SG#: | 2136 |
| SC#: | 1850 |
| Color: | Rajah Raw Umber Pampas |
| Perforation : | 14.5 |
| Issue Date: | |
| Description: |
Work of art (unnamed artist) |
| SG#: | 2137 |
| SC#: | 1851 |
| Color: | Storm Dust Monarch Spring Wood |
| Perforation : | 14.5 |
| Issue Date: | |
| Description: |
Work of art (unnamed artist) |
| SG#: | MS2138 |
| SC#: | 1852 |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | |
| Description: |
Works of art (unnamed artists) |