| JS#: | P2000-14.01 |
| SG#: | 1982 |
| SC#: | 1706 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
Dove |
| JS#: | P2000-14.02 |
| SG#: | 1983 |
| SC#: | 1707 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
Arabian oryx |
| JS#: | P2000-14.03 |
| SG#: | 1984 |
| SC#: | 1708 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
Caracal |
| JS#: | P2000-14.04 |
| SG#: | 1985 |
| SC#: | 1709 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
Red fox |
| JS#: | P2000-14.05 |
| SG#: | 1986 |
| SC#: | 1710 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
Iris flower |
| JS#: | P2000-14.06 |
| SG#: | 1987 |
| SC#: | 1711 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
White broom flower |
| JS#: | P2000-14.SS1 |
| SG#: | 1982a |
| SC#: | 1707a |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
Dove, Arabian oryx |
| Notes: | booklet pane, No. 1982-1983, 2 of each |
| JS#: | P2000-14.SS2 |
| SG#: | 1984a |
| SC#: | 1709a |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
Caracal, red fox |
| Notes: | booklet pane, No. 1984-1985, 2 of each |
| JS#: | P2000-14.SS3 |
| SG#: | 1986a |
| SC#: | 1711a |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
Iris flower, white brook flower |
| Notes: | booklet pane, No. 1986-1987, 2 of each |