| SG#: | 1982 |
| SC#: | 1706 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
Dove |
| SG#: | 1983 |
| SC#: | 1707 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
Arabian oryx |
| SG#: | 1984 |
| SC#: | 1708 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
Caracal |
| SG#: | 1985 |
| SC#: | 1709 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
Red fox |
| SG#: | 1986 |
| SC#: | 1710 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
Iris flower |
| SG#: | 1987 |
| SC#: | 1711 |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
White broom flower |
| SG#: | 1982a |
| SC#: | 1707a |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
Dove, Arabian oryx |
| Notes: | booklet pane, No. 1982-1983, 2 of each |
| SG#: | 1984a |
| SC#: | 1709a |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
Caracal, red fox |
| Notes: | booklet pane, No. 1984-1985, 2 of each |
| SG#: | 1986a |
| SC#: | 1711a |
| Color: | multicolored |
| Perforation : | 14 |
| Issue Date: | 28-Sep-2000 |
| Description: |
Iris flower, white brook flower |
| Notes: | booklet pane, No. 1986-1987, 2 of each |