| SG#: | 764 |
| SC#: | 532 |
| Color: | prussian blue violet deep bluish green |
| Perforation : | 14.5 x 14 |
| Issue Date: | 15-Nov-1966 |
| Description: |
Schirra and "Gemini 6" |
| SG#: | 765 |
| SC#: | 532A |
| Color: | deep bluish green violet prussian blue |
| Perforation : | 14.5 x 14 |
| Issue Date: | 15-Nov-1966 |
| Description: |
Stafford and "Gemini 6" |
| SG#: | 766 |
| SC#: | 532B |
| Color: | violet prussian blue deep bluish green |
| Perforation : | 14.5 x 14 |
| Issue Date: | 15-Nov-1966 |
| Description: |
Borman and "Gemini 7" |
| SG#: | 767 |
| SC#: | 532C |
| Color: | violet deep bluish green ochre |
| Perforation : | 14.5 x 14 |
| Issue Date: | 15-Nov-1966 |
| Description: |
Lovell and "Gemini 7" |
| SG#: | 768 |
| SC#: | 532D |
| Color: | turquoise blue yellow brown violet |
| Perforation : | 14.5 x 14 |
| Issue Date: | 15-Nov-1966 |
| Description: |
Armstrong and "Gemini 8" |
| SG#: | 769 |
| SC#: | 532E |
| Color: | yellow brown turquoise blue violet |
| Perforation : | 14.5 x 14 |
| Issue Date: | 15-Nov-1966 |
| Description: |
Scott andf "Gemini 8" |
| SG#: | MS770 |
| SC#: | 532F |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | 15-Nov-1966 |
| Description: |
see Nos. 764-769 |
| Notes: | 114mm x 88mm |
| SG#: | (764 imperf) |
| SC#: | (532 imperf) |
| Color: | prussian blue violet deep bluish green |
| Perforation : | imperf |
| Issue Date: | 15-Nov-1966 |
| Description: |
Schirra and "Gemini 6" |
| SG#: | (765 imperf) |
| SC#: | (532A imperf) |
| Color: | deep bluish green violet prussian blue |
| Perforation : | imperf |
| Issue Date: | 15-Nov-1966 |
| Description: |
Stafford and "Gemini 6" |
| SG#: | (766 imperf) |
| SC#: | (532B imperf) |
| Color: | violet prussian blue deep bluish green |
| Perforation : | imperf |
| Issue Date: | 15-Nov-1966 |
| Description: |
Borman and "Gemini 7" |
| SG#: | (767 imperf) |
| SC#: | (532C imperf) |
| Color: | violet deep bluish green ochre |
| Perforation : | imperf |
| Issue Date: | 15-Nov-1966 |
| Description: |
Lovell and "Gemini 7" |
| SG#: | (768 imperf) |
| SC#: | (532D imperf) |
| Color: | turquoise blue yellow brown violet |
| Perforation : | imperf |
| Issue Date: | 15-Nov-1966 |
| Description: |
Armstrong and "Gemini 8" |
| SG#: | (769 imperf) |
| SC#: | (532E imperf) |
| Color: | yellow brown turquoise blue violet |
| Perforation : | imperf |
| Issue Date: | 15-Nov-1966 |
| Description: |
Scott andf "Gemini 8" |