| JS#: | P1968-03.01 |
| SG#: | 821 |
| SC#: | 552 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Eurasian goldfinch |
| JS#: | P1968-03.02 |
| SG#: | 822 |
| SC#: | 553 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Chukar partridge |
| JS#: | P1968-03.03 |
| SG#: | 823 |
| SC#: | 554 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Ostrich |
| JS#: | P1968-03.04 |
| SG#: | 824 |
| SC#: | 555 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Sand partridge |
| JS#: | P1968-03.05 |
| SG#: | 825 |
| SC#: | 556 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Mountain gazelle |
| JS#: | P1968-03.06 |
| SG#: | 826 |
| SC#: | 557 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Arabian oryx |
| JS#: | P1968-03.07 |
| SG#: | 827 |
| SC#: | 558 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Houbara bustard |
| JS#: | P1968-03.08 |
| SG#: | 828 |
| SC#: | C49 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Ibex |
| JS#: | P1968-03.09 |
| SG#: | 829 |
| SC#: | C50 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Flock of mallard |