| SG#: | 821 |
| SC#: | 552 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Eurasian goldfinch |
| SG#: | 822 |
| SC#: | 553 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Chukar partridge |
| SG#: | 823 |
| SC#: | 554 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Ostrich |
| SG#: | 824 |
| SC#: | 555 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Sand partridge |
| SG#: | 825 |
| SC#: | 556 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Mountain gazelle |
| SG#: | 826 |
| SC#: | 557 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Arabian oryx |
| SG#: | 827 |
| SC#: | 558 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Houbara bustard |
| SG#: | 828 |
| SC#: | C49 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Ibex |
| SG#: | 829 |
| SC#: | C50 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 05-Oct-1968 |
| Description: |
Flock of mallard |