| SG#: | 2279 |
| SC#: | 1978 |
| Color: | multicolored |
| Perforation : | 13.25 |
| Issue Date: | |
| Description: |
Al Al-Bait University |
| SG#: | 2275 |
| SC#: | 1979 |
| Color: | multicolored |
| Perforation : | 13.25 |
| Issue Date: | |
| Description: |
Science and Technology University |
| SG#: | 2270 |
| SC#: | 1980 |
| Color: | multicolored |
| Perforation : | 13.25 |
| Issue Date: | |
| Description: |
Jordan University |
| SG#: | 2272 |
| SC#: | 1981 |
| Color: | multicolored |
| Perforation : | 13.25 |
| Issue Date: | |
| Description: |
Mu'ta University |
| SG#: | 2278 |
| SC#: | 1982 |
| Color: | multicolored |
| Perforation : | 13.25 |
| Issue Date: | |
| Description: |
The Hashemite University |
| SG#: | 2271 |
| SC#: | 1983 |
| Color: | multicolored |
| Perforation : | 13.25 |
| Issue Date: | |
| Description: |
Al-Hussein Bin Talal University |
| SG#: | 2276 |
| SC#: | 1984 |
| Color: | multicolored |
| Perforation : | 13.25 |
| Issue Date: | |
| Description: |
Tafila Technical University |
| SG#: | 2277 |
| SC#: | 1985 |
| Color: | multicolored |
| Perforation : | 13.25 |
| Issue Date: | |
| Description: |
German-Jordanian University |
| SG#: | 2273 |
| SC#: | 1986 |
| Color: | multicolored |
| Perforation : | 13.25 |
| Issue Date: | |
| Description: |
Al-Balqa' Applied University |
| SG#: | 2274 |
| SC#: | 1987 |
| Color: | multicolored |
| Perforation : | 13.25 |
| Issue Date: | |
| Description: |
Yarmouk University |