| SG#: | 2219 |
| SC#: | 1941 |
| Color: | Bianca Orinoco Straw |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Mallard duck |
| Notes: | dated "2008" |
| SG#: | 2220 |
| SC#: | 1942 |
| Color: | Driftwood Tumbleweed Frost |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Saker |
| Notes: | dated "2008" |
| SG#: | 2221 |
| SC#: | 1943 |
| Color: | Spring Wood Old Gold Casablanca |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Cream-colored Crouser |
| Notes: | dated "2008" |
| SG#: | 2222 |
| SC#: | 1944 |
| Color: | White Aqua Haze Pavlova |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Palestine sunbird |
| Notes: | dated "2008" |
| SG#: | 2223 |
| SC#: | 1945 |
| Color: | Black White Wheat Sycamore |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Hoopoe |
| Notes: | dated "2008" |
| SG#: | 2224 |
| SC#: | 1946 |
| Color: | Desert Storm Cinderella Sycamore |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Black francolin |
| Notes: | dated "2008" |
| SG#: | 2225 |
| SC#: | 1947 |
| Color: | White Atlantis Yellow Green |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Little green bee-eater |
| Notes: | dated "2008" |
| SG#: | 2226 |
| SC#: | 1948 |
| Color: | Froly Red Damask We Peep |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Sinai rosefinch |
| Notes: | dated "2008" |
| SG#: | MS2227 |
| SC#: | 1949 |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | |
| Description: |
Kingfisher |
| Notes: | dated "2008" |