| SG#: | 2280 |
| SC#: | 2000a |
| Color: | Oregon Buttered Rum Olive |
| Perforation : | 13.25 |
| Issue Date: | 25-Aug-2009 |
| Description: |
Corn |
| SG#: | 2281 |
| SC#: | 2000b |
| Color: | Christine Cinnamon Corn |
| Perforation : | 13.25 |
| Issue Date: | 25-Aug-2009 |
| Description: |
Onions, garlic |
| SG#: | 2282 |
| SC#: | 2000c |
| Color: | Lima Deep Bronze Dark Ebony |
| Perforation : | 13.25 |
| Issue Date: | 25-Aug-2009 |
| Description: |
Beans, peas, okra |
| SG#: | 2283 |
| SC#: | 2000d |
| Color: | Bilbao White Christi |
| Perforation : | 13.25 |
| Issue Date: | 25-Aug-2009 |
| Description: |
Cabbages |
| SG#: | 2284 |
| SC#: | 2000e |
| Color: | Buddha Gold Citrus |
| Perforation : | 13.25 |
| Issue Date: | 25-Aug-2009 |
| Description: |
Eggplants |
| SG#: | 2285 |
| SC#: | 2000f |
| Color: | Brown Red Stage Tenn |
| Perforation : | 13.25 |
| Issue Date: | 25-Aug-2009 |
| Description: |
Pumpkins |
| SG#: | 2286 |
| SC#: | 2000g |
| Color: | Olive Rio Grande Bamboo |
| Perforation : | 13.25 |
| Issue Date: | 25-Aug-2009 |
| Description: |
Bell peppers |
| SG#: | 2287 |
| SC#: | 2000h |
| Color: | Red Berry Milano Red Himalaya |
| Perforation : | 13.25 |
| Issue Date: | 25-Aug-2009 |
| Description: |
Hot peppers |
| SG#: | 2288 |
| SC#: | 2000i |
| Color: | Luxor Gold Cedar Wood Finish Japanese Maple |
| Perforation : | 13.25 |
| Issue Date: | 25-Aug-2009 |
| Description: |
Radishes, turnips, beets |
| SG#: | 2289 |
| SC#: | 2000j |
| Color: | Bright Red Temptress Buddha Gold |
| Perforation : | 13.25 |
| Issue Date: | 25-Aug-2009 |
| Description: |
Tomatoes, zucchini |
| SG#: | 2280a |
| SC#: | 2000 |
| Color: | Black White Spring Wood Pampas |
| Perforation : | imperf, 13.25 |
| Issue Date: | 25-Aug-2009 |
| Description: |
Vegetables |
| Notes: | sheet of 10 |