| SG#: | Unlisted |
| SC#: | 1798a |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 07-Aug-2005 |
| Description: |
Dead Sea salt crystal |
| SG#: | Unlisted |
| SC#: | 1798b |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 07-Aug-2005 |
| Description: |
Dead Sea salt crystal |
| SG#: | Unlisted |
| SC#: | 1798c |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 07-Aug-2005 |
| Description: |
Dead Sea salt crystal |
| SG#: | Unlisted |
| SC#: | 1798d |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 07-Aug-2005 |
| Description: |
Dead Sea |
| SG#: | MS2077 |
| SC#: | 1798 |
| Color: | multicolored |
| Perforation : | imperf, 13.5 |
| Issue Date: | 07-Aug-2005 |
| Description: |
Dead Sea and Dead Sea salt crystals |
| Notes: | sheet of 4 |