| SG#: | 1937 |
| SC#: | 1688 |
| Color: | multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 07-Apr-2000 |
| Description: |
Mushatta Palace |
| SG#: | 1938 |
| SC#: | 1689 |
| Color: | multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 07-Apr-2000 |
| Description: |
Kharaneh Palace |
| SG#: | 1939 |
| SC#: | 1690 |
| Color: | multicolored |
| Perforation : | 13.5 x 14 |
| Issue Date: | 07-Apr-2000 |
| Description: |
Amra Palace |