| SG#: | 2233 |
| SC#: | 1955 |
| Color: | Tia Maria Nero Fire |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Woman and close-up of costume |
| SG#: | 2234 |
| SC#: | 1956 |
| Color: | Nero Drover Black |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Woman and close-up of costume |
| SG#: | 2235 |
| SC#: | 1957 |
| Color: | Paarl Manhattan Rustic Red |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Woman and close-up of costume |
| SG#: | 2236 |
| SC#: | 1958 |
| Color: | Sidecar Temptress Zest |
| Perforation : | 14.25 |
| Issue Date: | |
| Description: |
Man, woman, and close-up of costume |
| SG#: | MS2237 |
| SC#: | 1959 |
| Color: | multicolored |
| Perforation : | imperf |
| Issue Date: | |
| Description: |
Woman |