| SG#: | 2088 |
| SC#: | 1809 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 27-Dec-2005 |
| Description: |
Oryx (oryx leucoryx) |
| SG#: | 2089 |
| SC#: | 1810 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 27-Dec-2005 |
| Description: |
Oryx (oryx leucoryx) |
| SG#: | 2090 |
| SC#: | 1811 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 27-Dec-2005 |
| Description: |
Oryx (oryx leucoryx) |
| SG#: | 2091 |
| SC#: | 1812 |
| Color: | multicolored |
| Perforation : | 13.5 |
| Issue Date: | 27-Dec-2005 |
| Description: |
Oryx (oryx leucoryx) |
| SG#: | MS2092 |
| SC#: | 1813 |
| Color: | multicolored |
| Perforation : | imperf, 13.5 |
| Issue Date: | 27-Dec-2005 |
| Description: |
Oryx (oryx leucoryx) |